Pricing
Ground Level Units
Size | Price/Month | Location/Notes |
5' x 5' | $ 65.00 | (Inside Hall) |
5' x 6' | $ 75.00 | (Inside Hall) |
5' x 8' | $100.00 | (Outside Door) |
5' x 10' | $135.00 | (Inside Hall) |
5' x 10' | $140.00 | (Outside Door) |
6' x 10' | $155.00 | (Outside Door) |
10' x 10' | $250.00 | (Outside Door) |
10' x 15' | $300.00 | (Outside Door) |
10' x 20' | $350.00 | (Outside Door) |
10' x 25' | $400.00 | (Outside Door) |
10' x 30' |
$450.00 |
(Outside Door) |
Upstairs Units (Elevator Access)
Size | Price/Month | Location/Notes |
5' x 5' | $ 65.00 | (Roll-Up Door) |
5' x 6' | $ 75.00 | (Roll-Up Door) |
5' x 8' | $110.00 | (Roll-Up Door) |
5' x 10' | $140.00 | (Roll-Up Doors) |
8' x 10' | $200.00 | (Roll-Up Door) |
10' x 10' |
$250.00 |
(Roll-Up Doors) |