Pricing
Ground Level Units
Size | Price/Month | Location/Notes |
5' x 5' | $ 60.00 | (Inside Hall) |
5' x 6' | $ 70.00 | (Inside Hall) |
5' x 8' | $ 90.00 | (Outside Door) |
5' x 10' | $115.00 | (Inside Hall) |
5' x 10' | $120.00 | (Outside Door) |
6' x 10' | $135.00 | (Outside Door) |
10' x 10' | $200.00 | (Outside Door) |
10' x 15' | $250.00 | (Outside Door) |
10' x 20' | $300.00 | (Outside Door) |
10' x 25' | $350.00 | (Outside Door) |
10' x 30' | $400.00 |
(Outside Door) |
Upstairs Units (Elevator Access)
Size | Price/Month | Location/Notes |
5' x 5' | $ 60.00 | (Roll-Up Door) |
5' x 6' | $ 70.00 | (Roll-Up Door) |
5' x 8' | $ 90.00 | (Roll-Up Door) |
5' x 10' | $110.00 | (Roll-Up Doors) |
8' x 10' | $175.00 | (Roll-Up Door) |
10' x 10' | $200.00 | (Roll-Up Doors) |